Find your fit
Size guide
Use the measurements below as a guide to find your most comfortable fit.
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XXS | 74 to 78.5 | 58 to 62.5 | 84 to 88.5 |
| XS | 79 to 83.5 | 63 to 67.5 | 89 to 93.5 |
| S | 84 to 88.5 | 68 to 72.5 | 94 to 98.5 |
| M | 89 to 93.5 | 73 to 77.5 | 99 to 103.5 |
| L | 94 to 98.5 | 78 to 82.5 | 104 to 108.5 |
| XL | 99 to 103.5 | 83 to 87.5 | 109 to 113.5 |
| XXL | 104 to 109 | 88 to 93 | 114 to 119 |
Measurements are body measurements. If you are between sizes, consider your preferred fit.